Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
OpenAI | OpenAI | OpenAI | ||
|---|---|---|---|---|
| Vendor | OpenAI | OpenAI | OpenAI | |
| Family | Gemini | o-series | GPT | GPT |
| Release date | 2026-05-20 | 2025-04-16 | 2025-08-07 | 2026-04-23 |
| Context window | 1,000,000 tokens | 200,000 tokens | 400,000 tokens | 400,000 tokens |
| Parameters | — | — | — | — |
| Modality | text, vision, audio, video | text, vision | text, vision, audio | text, vision, audio |
| License | proprietary | proprietary | proprietary | proprietary |
| Source | proprietary | proprietary | proprietary | proprietary |
| Description | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | Reasoning-focused model in the o-series. | OpenAI's flagship general-purpose model. Superseded by GPT-5.5 in April 2026. | OpenAI's smartest and most intuitive model — successor to GPT-5, with major coding, research, and document workflow gains. GPT-5.5 Pro variant also available for heavier reasoning. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | — | — | 85.1% | 87.6% |
| GPQA-D | — | 87.7% | 87.3% | 89.4% |
| HumanEval | — | — | 95.2% | 96.8% |
| Aider | — | — | 85.4% | 89.7% |
| AIME-25 | — | 88.9% | 91.0% | 94.2% |
| LiveCB | — | — | 74.5% | 78.9% |
| MMMU | 82.5% | — | 74.1% | 78.4% |
Add a model
Max 4 models. Remove one to add another.