Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
Alibaba | OpenAI | DeepSeek | ||
|---|---|---|---|---|
| Vendor | Alibaba | OpenAI | DeepSeek | |
| Family | Gemini | Qwen | o-series | DeepSeek |
| Release date | 2026-05-20 | 2026-04-22 | 2025-04-16 | 2026-04-22 |
| Context window | 1,000,000 tokens | 262,144 tokens | 200,000 tokens | 1,000,000 tokens |
| Parameters | — | 27B (dense) | — | 1.6T (49B active) |
| Modality | text, vision, audio, video | text, vision, video | text, vision | text |
| License | proprietary | Apache-2.0 | proprietary | MIT |
| Source | proprietary | open weights | proprietary | open weights |
| Description | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | Alibaba's first dense open-weight in the 3.6 family. Strong agentic-coding scores (77.2 SWE-bench Verified, matching Claude 4.5 Opus on Terminal-Bench 2.0). Supports 201 languages and multimodal text/image/video input. | Reasoning-focused model in the o-series. | DeepSeek's flagship open-weight MoE. 1.6T parameters with 49B activated, 1M-token context, and a hybrid attention scheme (CSA + HCA) that delivers long-context inference at ~27% of V3.2's FLOPs. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | — | 78.9% | — | 84.2% |
| GPQA-D | — | — | 87.7% | 82.4% |
| HumanEval | — | 91.5% | — | 95.1% |
| Aider | — | 70.2% | — | 80.1% |
| AIME-25 | — | — | 88.9% | 88.6% |
| LiveCB | — | — | — | 72.4% |
| MMMU | 82.5% | 70.3% | — | — |
Add a model
Max 4 models. Remove one to add another.