Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
OpenAI | DeepSeek | DeepSeek | Anthropic | |
|---|---|---|---|---|
| Vendor | OpenAI | DeepSeek | DeepSeek | Anthropic |
| Family | GPT | DeepSeek | DeepSeek | Claude |
| Release date | 2025-04-14 | 2026-04-22 | 2025-01-20 | 2026-04-16 |
| Context window | 1,000,000 tokens | 1,000,000 tokens | 128,000 tokens | 1,000,000 tokens |
| Parameters | — | 1.6T (49B active) | 671B | — |
| Modality | text, vision | text | text | text, vision |
| License | proprietary | MIT | MIT | proprietary |
| Source | proprietary | open weights | open weights | proprietary |
| Description | — | DeepSeek's flagship open-weight MoE. 1.6T parameters with 49B activated, 1M-token context, and a hybrid attention scheme (CSA + HCA) that delivers long-context inference at ~27% of V3.2's FLOPs. | Reasoning-focused open-weight model. | Anthropic's most capable model, optimized for complex reasoning and coding. Improved software engineering, long-running coding tasks, and higher-resolution vision over Claude 4.6. |
| Links |
Add a model
Max 4 models. Remove one to add another.