Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
OpenAI | DeepSeek | OpenAI | DeepSeek | |
|---|---|---|---|---|
| Vendor | OpenAI | DeepSeek | OpenAI | DeepSeek |
| Family | GPT | DeepSeek | GPT | DeepSeek |
| Release date | 2025-04-14 | 2026-04-22 | 2026-04-23 | 2026-04-22 |
| Context window | 1,000,000 tokens | 1,000,000 tokens | 400,000 tokens | 1,000,000 tokens |
| Parameters | — | 1.6T (49B active) | — | 284B (13B active) |
| Modality | text, vision | text | text, vision, audio | text |
| License | proprietary | MIT | proprietary | MIT |
| Source | proprietary | open weights | proprietary | open weights |
| Description | — | DeepSeek's flagship open-weight MoE. 1.6T parameters with 49B activated, 1M-token context, and a hybrid attention scheme (CSA + HCA) that delivers long-context inference at ~27% of V3.2's FLOPs. | OpenAI's smartest and most intuitive model — successor to GPT-5, with major coding, research, and document workflow gains. GPT-5.5 Pro variant also available for heavier reasoning. | Smaller, faster sibling to DeepSeek-V4-Pro. Same 1M context window with a much lighter 284B / 13B-active MoE. |
| Links |
Add a model
Max 4 models. Remove one to add another.