Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
OpenAI | OpenAI | Meta | ||
|---|---|---|---|---|
| Vendor | OpenAI | OpenAI | Meta | |
| Family | GPT | Gemini | GPT | Llama |
| Release date | 2025-04-14 | 2026-05-20 | 2026-04-23 | 2025-04-05 |
| Context window | 1,000,000 tokens | 2,000,000 tokens | 400,000 tokens | 10,000,000 tokens |
| Parameters | — | — | — | 109B |
| Modality | text, vision | text, vision, audio, video | text, vision, audio | text, vision |
| License | proprietary | proprietary | proprietary | Llama 4 Community License |
| Source | proprietary | proprietary | proprietary | open weights |
| Description | — | Google DeepMind's next-gen Gemini — positioned as "frontier intelligence with action". Built for complex agentic workflows. Announced at Google I/O 2026. | OpenAI's smartest and most intuitive model — successor to GPT-5, with major coding, research, and document workflow gains. GPT-5.5 Pro variant also available for heavier reasoning. | — |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | — | 88.9% | 87.6% | — |
| GPQA-D | — | 91.2% | 89.4% | — |
| HumanEval | — | — | 96.8% | — |
| Aider | — | — | 89.7% | — |
| AIME-25 | — | 96.1% | 94.2% | — |
| LiveCB | — | — | 78.9% | — |
| MMMU | — | 86.0% | 78.4% | — |
Add a model
Max 4 models. Remove one to add another.