Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
OpenAI | Anthropic | |||
|---|---|---|---|---|
| Vendor | OpenAI | Anthropic | ||
| Family | GPT | Gemini | Gemini | Claude |
| Release date | 2025-04-14 | 2026-04-22 | 2026-05-20 | 2025-10-01 |
| Context window | 1,000,000 tokens | 2,000,000 tokens | 1,000,000 tokens | 200,000 tokens |
| Parameters | — | — | — | — |
| Modality | text, vision | text, vision, audio, video | text, vision, audio, video | text, vision |
| License | proprietary | proprietary | proprietary | proprietary |
| Source | proprietary | proprietary | proprietary | proprietary |
| Description | — | Google DeepMind's flagship multimodal model. Best-in-class for multimodal understanding and agentic / vibe coding workflows. A "Deep Think" reasoning mode is available to AI Ultra subscribers. | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | Fast, cost-effective Claude model. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | — | 87.1% | — | — |
| GPQA-D | — | 88.6% | — | — |
| HumanEval | — | 96.5% | — | — |
| Aider | — | 84.8% | — | — |
| AIME-25 | — | 92.8% | — | — |
| LiveCB | — | 76.1% | — | — |
| MMMU | — | 84.3% | 82.5% | — |
Add a model
Max 4 models. Remove one to add another.