Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
OpenAI | Anthropic | |||
|---|---|---|---|---|
| Vendor | OpenAI | Anthropic | ||
| Family | GPT | Gemini | Claude | Gemini |
| Release date | 2025-04-14 | 2026-05-20 | 2026-04-16 | 2026-04-22 |
| Context window | 1,000,000 tokens | 1,000,000 tokens | 1,000,000 tokens | 2,000,000 tokens |
| Parameters | — | — | — | — |
| Modality | text, vision | text, vision, audio, video | text, vision | text, vision, audio, video |
| License | proprietary | proprietary | proprietary | proprietary |
| Source | proprietary | proprietary | proprietary | proprietary |
| Description | — | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | Anthropic's previous Opus flagship — superseded by Opus 4.8 on May 28, 2026 (42-day cycle). Optimized for complex reasoning and coding. Improved software engineering, long-running coding tasks, and higher-resolution vision over Claude 4.6. | Google DeepMind's flagship multimodal model. Best-in-class for multimodal understanding and agentic / vibe coding workflows. A "Deep Think" reasoning mode is available to AI Ultra subscribers. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | — | — | 88.2% | 87.1% |
| GPQA-D | — | — | 90.1% | 88.6% |
| HumanEval | — | — | 97.4% | 96.5% |
| Aider | — | — | 91.2% | 84.8% |
| AIME-25 | — | — | 93.5% | 92.8% |
| LiveCB | — | — | 80.2% | 76.1% |
| MMMU | — | 82.5% | 79.0% | 84.3% |
Add a model
Max 4 models. Remove one to add another.