Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
OpenAI | OpenAI | Alibaba | ||
|---|---|---|---|---|
| Vendor | OpenAI | OpenAI | Alibaba | |
| Family | GPT | GPT | Gemini | Qwen |
| Release date | 2025-04-14 | 2026-04-23 | 2026-05-20 | 2026-04-22 |
| Context window | 1,000,000 tokens | 400,000 tokens | 1,000,000 tokens | 262,144 tokens |
| Parameters | — | — | — | 27B (dense) |
| Modality | text, vision | text, vision, audio | text, vision, audio, video | text, vision, video |
| License | proprietary | proprietary | proprietary | Apache-2.0 |
| Source | proprietary | proprietary | proprietary | open weights |
| Description | — | OpenAI's smartest and most intuitive model — successor to GPT-5, with major coding, research, and document workflow gains. GPT-5.5 Pro variant also available for heavier reasoning. | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | Alibaba's first dense open-weight in the 3.6 family. Strong agentic-coding scores (77.2 SWE-bench Verified, matching Claude 4.5 Opus on Terminal-Bench 2.0). Supports 201 languages and multimodal text/image/video input. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | — | 87.6% | — | 78.9% |
| GPQA-D | — | 89.4% | — | — |
| HumanEval | — | 96.8% | — | 91.5% |
| Aider | — | 89.7% | — | 70.2% |
| AIME-25 | — | 94.2% | — | — |
| LiveCB | — | 78.9% | — | — |
| MMMU | — | 78.4% | 82.5% | 70.3% |
Add a model
Max 4 models. Remove one to add another.