Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
OpenAI | Mistral | DeepSeek | ||
|---|---|---|---|---|
| Vendor | OpenAI | Mistral | DeepSeek | |
| Family | GPT | Mistral | Gemini | DeepSeek |
| Release date | 2025-04-14 | 2024-07-24 | 2026-05-20 | 2026-04-22 |
| Context window | 1,000,000 tokens | 128,000 tokens | 2,000,000 tokens | 1,000,000 tokens |
| Parameters | — | 123B | — | 284B (13B active) |
| Modality | text, vision | text | text, vision, audio, video | text |
| License | proprietary | Mistral Research License | proprietary | MIT |
| Source | proprietary | open weights | proprietary | open weights |
| Description | — | Large text-only Mistral model with a 128K context window and 123B parameters, tuned for strong instruction following and long-context reasoning. Mistral's flagship open-weights release in the Large 2 line. | Google DeepMind's next-gen Gemini — positioned as "frontier intelligence with action". Built for complex agentic workflows. Announced at Google I/O 2026. | Smaller, faster sibling to DeepSeek-V4-Pro. Same 1M context window with a much lighter 284B / 13B-active MoE. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | — | — | 88.9% | — |
| GPQA-D | — | — | 91.2% | — |
| HumanEval | — | 89.0% | — | — |
| AIME-25 | — | — | 96.1% | — |
| MMMU | — | — | 86.0% | — |
Add a model
Max 4 models. Remove one to add another.