Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
OpenAI | DeepSeek | Meta | ||
|---|---|---|---|---|
| Vendor | OpenAI | DeepSeek | Meta | |
| Family | GPT | DeepSeek | Gemini | Llama |
| Release date | 2025-08-07 | 2026-04-22 | 2026-05-20 | 2025-04-05 |
| Context window | 400,000 tokens | 1,000,000 tokens | 2,000,000 tokens | 10,000,000 tokens |
| Parameters | — | 284B (13B active) | — | 109B |
| Modality | text, vision, audio | text | text, vision, audio, video | text, vision |
| License | proprietary | MIT | proprietary | Llama 4 Community License |
| Source | proprietary | open weights | proprietary | open weights |
| Description | OpenAI's flagship general-purpose model. Superseded by GPT-5.5 in April 2026. | Smaller, faster sibling to DeepSeek-V4-Pro. Same 1M context window with a much lighter 284B / 13B-active MoE. | Google DeepMind's next-gen Gemini — positioned as "frontier intelligence with action". Built for complex agentic workflows. Announced at Google I/O 2026. | — |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 85.1% | — | 88.9% | — |
| GPQA-D | 87.3% | — | 91.2% | — |
| HumanEval | 95.2% | — | — | — |
| Aider | 85.4% | — | — | — |
| AIME-25 | 91.0% | — | 96.1% | — |
| LiveCB | 74.5% | — | — | — |
| MMMU | 74.1% | — | 86.0% | — |
Add a model
Max 4 models. Remove one to add another.