Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
OpenAI | DeepSeek | |||
|---|---|---|---|---|
| Vendor | OpenAI | DeepSeek | ||
| Family | GPT | Gemini | Gemini | DeepSeek |
| Release date | 2025-08-07 | 2025-03-25 | 2026-05-20 | 2026-04-22 |
| Context window | 400,000 tokens | 2,000,000 tokens | 1,000,000 tokens | 1,000,000 tokens |
| Parameters | — | — | — | 1.6T (49B active) |
| Modality | text, vision, audio | text, vision, audio, video | text, vision, audio, video | text |
| License | proprietary | proprietary | proprietary | MIT |
| Source | proprietary | proprietary | proprietary | open weights |
| Description | OpenAI's flagship general-purpose model. Superseded by GPT-5.5 in April 2026. | Predecessor to Gemini 3 Pro. | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | DeepSeek's flagship open-weight MoE. 1.6T parameters with 49B activated, 1M-token context, and a hybrid attention scheme (CSA + HCA) that delivers long-context inference at ~27% of V3.2's FLOPs. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 85.1% | 84.1% | — | 84.2% |
| GPQA-D | 87.3% | 84.0% | — | 82.4% |
| HumanEval | 95.2% | — | — | 95.1% |
| Aider | 85.4% | — | — | 80.1% |
| AIME-25 | 91.0% | — | — | 88.6% |
| LiveCB | 74.5% | — | — | 72.4% |
| MMMU | 74.1% | 72.4% | 82.5% | — |
Add a model
Max 4 models. Remove one to add another.