Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
OpenAI | Anthropic | DeepSeek | ||
|---|---|---|---|---|
| Vendor | OpenAI | Anthropic | DeepSeek | |
| Family | GPT | Gemini | Claude | DeepSeek |
| Release date | 2025-08-07 | 2026-04-22 | 2026-05-28 | 2025-01-20 |
| Context window | 400,000 tokens | 2,000,000 tokens | 1,000,000 tokens | 128,000 tokens |
| Parameters | — | — | — | 671B |
| Modality | text, vision, audio | text, vision, audio, video | text, vision | text |
| License | proprietary | proprietary | proprietary | MIT |
| Source | proprietary | proprietary | proprietary | open weights |
| Description | OpenAI's flagship general-purpose model. Superseded by GPT-5.5 in April 2026. | Google DeepMind's flagship multimodal model. Best-in-class for multimodal understanding and agentic / vibe coding workflows. A "Deep Think" reasoning mode is available to AI Ultra subscribers. | Anthropic's flagship hybrid-reasoning model — Opus 4.8 pushes coding and AI-agent workflows further (agentic coding 69.2% vs 64.3% on 4.7; multidisciplinary reasoning 57.9% vs 54.7%). 1M-token context, $5/$25 per MTok pricing held flat from Opus 4.7. Introduces Dynamic Workflows for Claude Code (research preview). GA on Anthropic API (`claude-opus-4-8`), AWS Bedrock, Google Vertex, Microsoft Foundry, and GitHub Copilot. | Reasoning-focused open-weight model. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 85.1% | 87.1% | — | — |
| GPQA-D | 87.3% | 88.6% | — | — |
| HumanEval | 95.2% | 96.5% | — | — |
| Aider | 85.4% | 84.8% | — | — |
| AIME-25 | 91.0% | 92.8% | — | 79.8% |
| LiveCB | 74.5% | 76.1% | — | — |
| MMMU | 74.1% | 84.3% | — | — |
Add a model
Max 4 models. Remove one to add another.