Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
OpenAI | DeepSeek | |||
|---|---|---|---|---|
| Vendor | OpenAI | DeepSeek | ||
| Family | GPT | Gemini | DeepSeek | Gemini |
| Release date | 2025-08-07 | 2026-05-20 | 2025-01-20 | 2025-06-17 |
| Context window | 400,000 tokens | 1,000,000 tokens | 128,000 tokens | 1,000,000 tokens |
| Parameters | — | — | 671B | — |
| Modality | text, vision, audio | text, vision, audio, video | text | text, vision, audio |
| License | proprietary | proprietary | MIT | proprietary |
| Source | proprietary | proprietary | open weights | proprietary |
| Description | OpenAI's flagship general-purpose model. Superseded by GPT-5.5 in April 2026. | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | Reasoning-focused open-weight model. | Google's cost-and-latency-optimized Gemini 2.5 variant. Generally available June 2025 — designed for high-throughput agentic workflows with sub-second first-token latency. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 85.1% | — | — | — |
| GPQA-D | 87.3% | — | — | — |
| HumanEval | 95.2% | — | — | — |
| Aider | 85.4% | — | — | — |
| AIME-25 | 91.0% | — | 79.8% | — |
| LiveCB | 74.5% | — | — | — |
| MMMU | 74.1% | 82.5% | — | — |
Add a model
Max 4 models. Remove one to add another.