Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
OpenAI | OpenAI | OpenAI | ||
|---|---|---|---|---|
| Vendor | OpenAI | OpenAI | OpenAI | |
| Family | GPT | GPT | Gemini | o-series |
| Release date | 2025-08-07 | 2025-04-14 | 2026-05-20 | 2025-04-16 |
| Context window | 400,000 tokens | 1,000,000 tokens | 1,000,000 tokens | 200,000 tokens |
| Parameters | — | — | — | — |
| Modality | text, vision, audio | text, vision | text, vision, audio, video | text, vision |
| License | proprietary | proprietary | proprietary | proprietary |
| Source | proprietary | proprietary | proprietary | proprietary |
| Description | OpenAI's flagship general-purpose model. Superseded by GPT-5.5 in April 2026. | — | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | Reasoning-focused model in the o-series. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 85.1% | — | — | — |
| GPQA-D | 87.3% | — | — | 87.7% |
| HumanEval | 95.2% | — | — | — |
| Aider | 85.4% | — | — | — |
| AIME-25 | 91.0% | — | — | 88.9% |
| LiveCB | 74.5% | — | — | — |
| MMMU | 74.1% | — | 82.5% | — |
Add a model
Max 4 models. Remove one to add another.