Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
OpenAI | OpenAI | DeepSeek | ||
|---|---|---|---|---|
| Vendor | OpenAI | OpenAI | DeepSeek | |
| Family | GPT | GPT | Gemini | DeepSeek |
| Release date | 2025-08-07 | 2026-04-23 | 2026-04-22 | 2026-04-22 |
| Context window | 400,000 tokens | 400,000 tokens | 2,000,000 tokens | 1,000,000 tokens |
| Parameters | — | — | — | 284B (13B active) |
| Modality | text, vision, audio | text, vision, audio | text, vision, audio, video | text |
| License | proprietary | proprietary | proprietary | MIT |
| Source | proprietary | proprietary | proprietary | open weights |
| Description | OpenAI's flagship general-purpose model. Superseded by GPT-5.5 in April 2026. | OpenAI's smartest and most intuitive model — successor to GPT-5, with major coding, research, and document workflow gains. GPT-5.5 Pro variant also available for heavier reasoning. | Google DeepMind's flagship multimodal model. Best-in-class for multimodal understanding and agentic / vibe coding workflows. A "Deep Think" reasoning mode is available to AI Ultra subscribers. | Smaller, faster sibling to DeepSeek-V4-Pro. Same 1M context window with a much lighter 284B / 13B-active MoE. |
| Links |
Add a model
Max 4 models. Remove one to add another.