Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
OpenAI | Meta | Mistral | ||
|---|---|---|---|---|
| Vendor | OpenAI | Meta | Mistral | |
| Family | GPT | Llama | Gemini | Mistral |
| Release date | 2025-08-07 | 2025-04-05 | 2026-05-20 | 2024-07-24 |
| Context window | 400,000 tokens | 10,000,000 tokens | 1,000,000 tokens | 128,000 tokens |
| Parameters | — | 109B | — | 123B |
| Modality | text, vision, audio | text, vision | text, vision, audio, video | text |
| License | proprietary | Llama 4 Community License | proprietary | Mistral Research License |
| Source | proprietary | open weights | proprietary | open weights |
| Description | OpenAI's flagship general-purpose model. Superseded by GPT-5.5 in April 2026. | — | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | Large text-only Mistral model with a 128K context window and 123B parameters, tuned for strong instruction following and long-context reasoning. Mistral's flagship open-weights release in the Large 2 line. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 85.1% | — | — | — |
| GPQA-D | 87.3% | — | — | — |
| HumanEval | 95.2% | — | — | 89.0% |
| Aider | 85.4% | — | — | — |
| AIME-25 | 91.0% | — | — | — |
| LiveCB | 74.5% | — | — | — |
| MMMU | 74.1% | — | 82.5% | — |
Add a model
Max 4 models. Remove one to add another.