Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
OpenAI | OpenAI | xAI | ||
|---|---|---|---|---|
| Vendor | OpenAI | OpenAI | xAI | |
| Family | GPT | o-series | Gemini | Grok |
| Release date | 2025-08-07 | 2025-04-16 | 2026-05-20 | 2025-07-09 |
| Context window | 400,000 tokens | 200,000 tokens | 1,000,000 tokens | 256,000 tokens |
| Parameters | — | — | — | — |
| Modality | text, vision, audio | text, vision | text, vision, audio, video | text |
| License | proprietary | proprietary | proprietary | proprietary |
| Source | proprietary | proprietary | proprietary | proprietary |
| Description | OpenAI's flagship general-purpose model. Superseded by GPT-5.5 in April 2026. | Reasoning-focused model in the o-series. | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | — |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 85.1% | — | — | 82.8% |
| GPQA-D | 87.3% | 87.7% | — | 87.5% |
| HumanEval | 95.2% | — | — | — |
| Aider | 85.4% | — | — | 72.5% |
| AIME-25 | 91.0% | 88.9% | — | 86.1% |
| LiveCB | 74.5% | — | — | 65.3% |
| MMMU | 74.1% | — | 82.5% | — |
Add a model
Max 4 models. Remove one to add another.