Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
OpenAI | DeepSeek | |||
|---|---|---|---|---|
| Vendor | OpenAI | DeepSeek | ||
| Family | GPT | Gemini | Gemini | DeepSeek |
| Release date | 2026-04-23 | 2026-05-20 | 2026-04-22 | 2025-08-21 |
| Context window | 400,000 tokens | 2,000,000 tokens | 2,000,000 tokens | 128,000 tokens |
| Parameters | — | — | — | 671B |
| Modality | text, vision, audio | text, vision, audio, video | text, vision, audio, video | text |
| License | proprietary | proprietary | proprietary | MIT |
| Source | proprietary | proprietary | proprietary | open weights |
| Description | OpenAI's smartest and most intuitive model — successor to GPT-5, with major coding, research, and document workflow gains. GPT-5.5 Pro variant also available for heavier reasoning. | Google DeepMind's next-gen Gemini — positioned as "frontier intelligence with action". Built for complex agentic workflows. Announced at Google I/O 2026. | Google DeepMind's flagship multimodal model. Best-in-class for multimodal understanding and agentic / vibe coding workflows. A "Deep Think" reasoning mode is available to AI Ultra subscribers. | Large MoE open-weight model. Predecessor to DeepSeek-V4. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 87.6% | 88.9% | 87.1% | — |
| GPQA-D | 89.4% | 91.2% | 88.6% | — |
| HumanEval | 96.8% | — | 96.5% | — |
| Aider | 89.7% | — | 84.8% | — |
| AIME-25 | 94.2% | 96.1% | 92.8% | — |
| LiveCB | 78.9% | — | 76.1% | — |
| MMMU | 78.4% | 86.0% | 84.3% | — |
Add a model
Max 4 models. Remove one to add another.