Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
OpenAI | DeepSeek | Anthropic | ||
|---|---|---|---|---|
| Vendor | OpenAI | DeepSeek | Anthropic | |
| Family | GPT | Gemini | DeepSeek | Claude |
| Release date | 2026-04-23 | 2026-05-20 | 2025-01-20 | 2025-10-01 |
| Context window | 400,000 tokens | 1,000,000 tokens | 128,000 tokens | 200,000 tokens |
| Parameters | — | — | 671B | — |
| Modality | text, vision, audio | text, vision, audio, video | text | text, vision |
| License | proprietary | proprietary | MIT | proprietary |
| Source | proprietary | proprietary | open weights | proprietary |
| Description | OpenAI's smartest and most intuitive model — successor to GPT-5, with major coding, research, and document workflow gains. GPT-5.5 Pro variant also available for heavier reasoning. | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | Reasoning-focused open-weight model. | Fast, cost-effective Claude model. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 87.6% | — | — | — |
| GPQA-D | 89.4% | — | — | — |
| HumanEval | 96.8% | — | — | — |
| Aider | 89.7% | — | — | — |
| AIME-25 | 94.2% | — | 79.8% | — |
| LiveCB | 78.9% | — | — | — |
| MMMU | 78.4% | 82.5% | — | — |
Add a model
Max 4 models. Remove one to add another.