Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
OpenAI | DeepSeek | |||
|---|---|---|---|---|
| Vendor | OpenAI | DeepSeek | ||
| Family | GPT | Gemini | Gemini | DeepSeek |
| Release date | 2026-04-23 | 2026-05-20 | 2026-05-20 | 2026-04-22 |
| Context window | 400,000 tokens | 1,000,000 tokens | 2,000,000 tokens | 1,000,000 tokens |
| Parameters | — | — | — | 1.6T (49B active) |
| Modality | text, vision, audio | text, vision, audio, video | text, vision, audio, video | text |
| License | proprietary | proprietary | proprietary | MIT |
| Source | proprietary | proprietary | proprietary | open weights |
| Description | OpenAI's smartest and most intuitive model — successor to GPT-5, with major coding, research, and document workflow gains. GPT-5.5 Pro variant also available for heavier reasoning. | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | Google DeepMind's next-gen Gemini — positioned as "frontier intelligence with action". Built for complex agentic workflows. Announced at Google I/O 2026. | DeepSeek's flagship open-weight MoE. 1.6T parameters with 49B activated, 1M-token context, and a hybrid attention scheme (CSA + HCA) that delivers long-context inference at ~27% of V3.2's FLOPs. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 87.6% | — | 88.9% | 84.2% |
| GPQA-D | 89.4% | — | 91.2% | 82.4% |
| HumanEval | 96.8% | — | — | 95.1% |
| Aider | 89.7% | — | — | 80.1% |
| AIME-25 | 94.2% | — | 96.1% | 88.6% |
| LiveCB | 78.9% | — | — | 72.4% |
| MMMU | 78.4% | 82.5% | 86.0% | — |
Add a model
Max 4 models. Remove one to add another.