Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
OpenAI | Meta | DeepSeek | ||
|---|---|---|---|---|
| Vendor | OpenAI | Meta | DeepSeek | |
| Family | GPT | Gemini | Llama | DeepSeek |
| Release date | 2026-04-23 | 2026-05-20 | 2025-04-05 | 2026-04-22 |
| Context window | 400,000 tokens | 1,000,000 tokens | 10,000,000 tokens | 1,000,000 tokens |
| Parameters | — | — | 109B | 284B (13B active) |
| Modality | text, vision, audio | text, vision, audio, video | text, vision | text |
| License | proprietary | proprietary | Llama 4 Community License | MIT |
| Source | proprietary | proprietary | open weights | open weights |
| Description | OpenAI's smartest and most intuitive model — successor to GPT-5, with major coding, research, and document workflow gains. GPT-5.5 Pro variant also available for heavier reasoning. | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | — | Smaller, faster sibling to DeepSeek-V4-Pro. Same 1M context window with a much lighter 284B / 13B-active MoE. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 87.6% | — | — | — |
| GPQA-D | 89.4% | — | — | — |
| HumanEval | 96.8% | — | — | — |
| Aider | 89.7% | — | — | — |
| AIME-25 | 94.2% | — | — | — |
| LiveCB | 78.9% | — | — | — |
| MMMU | 78.4% | 82.5% | — | — |
Add a model
Max 4 models. Remove one to add another.