Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
xAI | Anthropic | Meta | Alibaba | |
|---|---|---|---|---|
| Vendor | xAI | Anthropic | Meta | Alibaba |
| Family | Grok | Claude | Llama | Qwen |
| Release date | 2025-07-09 | — | 2025-04-05 | 2026-04-22 |
| Context window | 256,000 tokens | 200,000 tokens | 10,000,000 tokens | 262,144 tokens |
| Parameters | — | — | 109B | 27B (dense) |
| Modality | text | text, vision | text, vision | text, vision, video |
| License | proprietary | proprietary | Llama 4 Community License | Apache-2.0 |
| Source | proprietary | proprietary | open weights | open weights |
| Description | — | — | — | Alibaba's first dense open-weight in the 3.6 family. Strong agentic-coding scores (77.2 SWE-bench Verified, matching Claude 4.5 Opus on Terminal-Bench 2.0). Supports 201 languages and multimodal text/image/video input. |
| Links |
Add a model
Max 4 models. Remove one to add another.