Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
xAI | Anthropic | Alibaba | ||
|---|---|---|---|---|
| Vendor | xAI | Anthropic | Alibaba | |
| Family | Grok | Claude | Qwen | Gemini |
| Release date | 2025-07-09 | 2026-04-16 | 2026-05-20 | 2026-04-22 |
| Context window | 256,000 tokens | 1,000,000 tokens | 1,000,000 tokens | 2,000,000 tokens |
| Parameters | — | — | — | — |
| Modality | text | text, vision | text | text, vision, audio, video |
| License | proprietary | proprietary | proprietary | proprietary |
| Source | proprietary | proprietary | proprietary | proprietary |
| Description | — | Anthropic's previous Opus flagship — superseded by Opus 4.8 on May 28, 2026 (42-day cycle). Optimized for complex reasoning and coding. Improved software engineering, long-running coding tasks, and higher-resolution vision over Claude 4.6. | Alibaba's flagship agent model — 1M-token context, extended-thinking mode, 56.6 on the Artificial Analysis Intelligence Index v4.0 (5th overall, #1 Chinese). 50.8% on Terminal-Bench Hard. Designed for long-horizon agent workloads (hundreds-to-thousands of steps). Closed-weight, $2.50/$7.50 per 1M tokens. | Google DeepMind's flagship multimodal model. Best-in-class for multimodal understanding and agentic / vibe coding workflows. A "Deep Think" reasoning mode is available to AI Ultra subscribers. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 82.8% | 88.2% | 83.7% | 87.1% |
| GPQA-D | 87.5% | 90.1% | 83.0% | 88.6% |
| HumanEval | — | 97.4% | 93.9% | 96.5% |
| Aider | 72.5% | 91.2% | 78.4% | 84.8% |
| AIME-25 | 86.1% | 93.5% | 90.4% | 92.8% |
| LiveCB | 65.3% | 80.2% | 71.0% | 76.1% |
| MMMU | — | 79.0% | — | 84.3% |
Add a model
Max 4 models. Remove one to add another.