Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
xAI | Anthropic | DeepSeek | ||
|---|---|---|---|---|
| Vendor | xAI | Anthropic | DeepSeek | |
| Family | Grok | Claude | Gemini | DeepSeek |
| Release date | 2025-07-09 | 2026-05-28 | 2026-04-22 | 2026-04-22 |
| Context window | 256,000 tokens | 1,000,000 tokens | 2,000,000 tokens | 1,000,000 tokens |
| Parameters | — | — | — | 284B (13B active) |
| Modality | text | text, vision | text, vision, audio, video | text |
| License | proprietary | proprietary | proprietary | MIT |
| Source | proprietary | proprietary | proprietary | open weights |
| Description | — | Anthropic's flagship hybrid-reasoning model — Opus 4.8 pushes coding and AI-agent workflows further (agentic coding 69.2% vs 64.3% on 4.7; multidisciplinary reasoning 57.9% vs 54.7%). 1M-token context, $5/$25 per MTok pricing held flat from Opus 4.7. Introduces Dynamic Workflows for Claude Code (research preview). GA on Anthropic API (`claude-opus-4-8`), AWS Bedrock, Google Vertex, Microsoft Foundry, and GitHub Copilot. | Google DeepMind's flagship multimodal model. Best-in-class for multimodal understanding and agentic / vibe coding workflows. A "Deep Think" reasoning mode is available to AI Ultra subscribers. | Smaller, faster sibling to DeepSeek-V4-Pro. Same 1M context window with a much lighter 284B / 13B-active MoE. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 82.8% | — | 87.1% | — |
| GPQA-D | 87.5% | — | 88.6% | — |
| HumanEval | — | — | 96.5% | — |
| Aider | 72.5% | — | 84.8% | — |
| AIME-25 | 86.1% | — | 92.8% | — |
| LiveCB | 65.3% | — | 76.1% | — |
| MMMU | — | — | 84.3% | — |
Add a model
Max 4 models. Remove one to add another.