Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
xAI | DeepSeek | Meta | Meta | |
|---|---|---|---|---|
| Vendor | xAI | DeepSeek | Meta | Meta |
| Family | Grok | DeepSeek | Llama | Llama |
| Release date | 2025-07-09 | 2026-04-22 | 2025-04-05 | 2025-04-05 |
| Context window | 256,000 tokens | 1,000,000 tokens | 1,000,000 tokens | 10,000,000 tokens |
| Parameters | — | 1.6T (49B active) | 400B | 109B |
| Modality | text | text | text, vision | text, vision |
| License | proprietary | MIT | Llama 4 Community License | Llama 4 Community License |
| Source | proprietary | open weights | open weights | open weights |
| Description | — | DeepSeek's flagship open-weight MoE. 1.6T parameters with 49B activated, 1M-token context, and a hybrid attention scheme (CSA + HCA) that delivers long-context inference at ~27% of V3.2's FLOPs. | Mixture-of-experts open-weight model from Meta. | — |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 82.8% | 84.2% | 80.5% | — |
| GPQA-D | 87.5% | 82.4% | — | — |
| HumanEval | — | 95.1% | — | — |
| Aider | 72.5% | 80.1% | — | — |
| AIME-25 | 86.1% | 88.6% | — | — |
| LiveCB | 65.3% | 72.4% | — | — |
| MMMU | — | — | 68.5% | — |
Add a model
Max 4 models. Remove one to add another.