Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
xAI | DeepSeek | DeepSeek | ||
|---|---|---|---|---|
| Vendor | xAI | DeepSeek | DeepSeek | |
| Family | Grok | Gemini | DeepSeek | DeepSeek |
| Release date | 2025-07-09 | 2026-05-20 | 2025-01-20 | 2026-04-22 |
| Context window | 256,000 tokens | 2,000,000 tokens | 128,000 tokens | 1,000,000 tokens |
| Parameters | — | — | 671B | 284B (13B active) |
| Modality | text | text, vision, audio, video | text | text |
| License | proprietary | proprietary | MIT | MIT |
| Source | proprietary | proprietary | open weights | open weights |
| Description | — | Google DeepMind's next-gen Gemini — positioned as "frontier intelligence with action". Built for complex agentic workflows. Announced at Google I/O 2026. | Reasoning-focused open-weight model. | Smaller, faster sibling to DeepSeek-V4-Pro. Same 1M context window with a much lighter 284B / 13B-active MoE. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 82.8% | 88.9% | — | — |
| GPQA-D | 87.5% | 91.2% | — | — |
| Aider | 72.5% | — | — | — |
| AIME-25 | 86.1% | 96.1% | 79.8% | — |
| LiveCB | 65.3% | — | — | — |
| MMMU | — | 86.0% | — | — |
Add a model
Max 4 models. Remove one to add another.