Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
xAI | OpenAI | DeepSeek | ||
|---|---|---|---|---|
| Vendor | xAI | OpenAI | DeepSeek | |
| Family | Grok | Gemini | o-series | DeepSeek |
| Release date | 2025-07-09 | 2026-05-20 | 2025-04-16 | 2026-04-22 |
| Context window | 256,000 tokens | 1,000,000 tokens | 200,000 tokens | 1,000,000 tokens |
| Parameters | — | — | — | 284B (13B active) |
| Modality | text | text, vision, audio, video | text, vision | text |
| License | proprietary | proprietary | proprietary | MIT |
| Source | proprietary | proprietary | proprietary | open weights |
| Description | — | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | Reasoning-focused model in the o-series. | Smaller, faster sibling to DeepSeek-V4-Pro. Same 1M context window with a much lighter 284B / 13B-active MoE. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 82.8% | — | — | — |
| GPQA-D | 87.5% | — | 87.7% | — |
| Aider | 72.5% | — | — | — |
| AIME-25 | 86.1% | — | 88.9% | — |
| LiveCB | 65.3% | — | — | — |
| MMMU | — | 82.5% | — | — |
Add a model
Max 4 models. Remove one to add another.