Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
Meta | xAI | DeepSeek | ||
|---|---|---|---|---|
| Vendor | Meta | xAI | DeepSeek | |
| Family | Llama | Gemini | Grok | DeepSeek |
| Release date | 2025-04-05 | 2026-05-20 | 2025-07-09 | 2026-04-22 |
| Context window | 1,000,000 tokens | 2,000,000 tokens | 256,000 tokens | 1,000,000 tokens |
| Parameters | 400B | — | — | 1.6T (49B active) |
| Modality | text, vision | text, vision, audio, video | text | text |
| License | Llama 4 Community License | proprietary | proprietary | MIT |
| Source | open weights | proprietary | proprietary | open weights |
| Description | Mixture-of-experts open-weight model from Meta. | Google DeepMind's next-gen Gemini — positioned as "frontier intelligence with action". Built for complex agentic workflows. Announced at Google I/O 2026. | — | DeepSeek's flagship open-weight MoE. 1.6T parameters with 49B activated, 1M-token context, and a hybrid attention scheme (CSA + HCA) that delivers long-context inference at ~27% of V3.2's FLOPs. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 80.5% | 88.9% | 82.8% | 84.2% |
| GPQA-D | — | 91.2% | 87.5% | 82.4% |
| HumanEval | — | — | — | 95.1% |
| Aider | — | — | 72.5% | 80.1% |
| AIME-25 | — | 96.1% | 86.1% | 88.6% |
| LiveCB | — | — | 65.3% | 72.4% |
| MMMU | 68.5% | 86.0% | — | — |
Add a model
Max 4 models. Remove one to add another.