Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
Meta | Alibaba | DeepSeek | ||
|---|---|---|---|---|
| Vendor | Meta | Alibaba | DeepSeek | |
| Family | Llama | Qwen | DeepSeek | Gemini |
| Release date | 2025-04-05 | 2026-05-20 | 2025-08-21 | 2026-04-22 |
| Context window | 1,000,000 tokens | 1,000,000 tokens | 128,000 tokens | 2,000,000 tokens |
| Parameters | 400B | — | 671B | — |
| Modality | text, vision | text | text | text, vision, audio, video |
| License | Llama 4 Community License | proprietary | MIT | proprietary |
| Source | open weights | proprietary | open weights | proprietary |
| Description | Mixture-of-experts open-weight model from Meta. | Alibaba's flagship agent model — 1M-token context, extended-thinking mode, 56.6 on the Artificial Analysis Intelligence Index v4.0 (5th overall, #1 Chinese). 50.8% on Terminal-Bench Hard. Designed for long-horizon agent workloads (hundreds-to-thousands of steps). Closed-weight, $2.50/$7.50 per 1M tokens. | Large MoE open-weight model. Predecessor to DeepSeek-V4. | Google DeepMind's flagship multimodal model. Best-in-class for multimodal understanding and agentic / vibe coding workflows. A "Deep Think" reasoning mode is available to AI Ultra subscribers. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 80.5% | 83.7% | — | 87.1% |
| GPQA-D | — | 83.0% | — | 88.6% |
| HumanEval | — | 93.9% | — | 96.5% |
| Aider | — | 78.4% | — | 84.8% |
| AIME-25 | — | 90.4% | — | 92.8% |
| LiveCB | — | 71.0% | — | 76.1% |
| MMMU | 68.5% | — | — | 84.3% |
Add a model
Max 4 models. Remove one to add another.