Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Meta | DeepSeek | Meta | ||
|---|---|---|---|---|
| Vendor | Meta | DeepSeek | Meta | |
| Family | Llama | DeepSeek | Llama | Gemini |
| Release date | 2025-04-05 | 2026-04-22 | 2025-04-05 | 2026-04-22 |
| Context window | 10,000,000 tokens | 1,000,000 tokens | 1,000,000 tokens | 2,000,000 tokens |
| Parameters | 109B | 1.6T (49B active) | 400B | — |
| Modality | text, vision | text | text, vision | text, vision, audio, video |
| License | Llama 4 Community License | MIT | Llama 4 Community License | proprietary |
| Source | open weights | open weights | open weights | proprietary |
| Description | — | DeepSeek's flagship open-weight MoE. 1.6T parameters with 49B activated, 1M-token context, and a hybrid attention scheme (CSA + HCA) that delivers long-context inference at ~27% of V3.2's FLOPs. | Mixture-of-experts open-weight model from Meta. | Google DeepMind's flagship multimodal model. Best-in-class for multimodal understanding and agentic / vibe coding workflows. A "Deep Think" reasoning mode is available to AI Ultra subscribers. |
| Links |
Add a model
Max 4 models. Remove one to add another.