Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
Meta | DeepSeek | Alibaba | ||
|---|---|---|---|---|
| Vendor | Meta | DeepSeek | Alibaba | |
| Family | Llama | Gemini | DeepSeek | Qwen |
| Release date | 2025-04-05 | 2026-05-20 | 2026-04-22 | 2025-04-29 |
| Context window | 10,000,000 tokens | 2,000,000 tokens | 1,000,000 tokens | 128,000 tokens |
| Parameters | 109B | — | 1.6T (49B active) | 235B |
| Modality | text, vision | text, vision, audio, video | text | text |
| License | Llama 4 Community License | proprietary | MIT | Apache-2.0 |
| Source | open weights | proprietary | open weights | open weights |
| Description | — | Google DeepMind's next-gen Gemini — positioned as "frontier intelligence with action". Built for complex agentic workflows. Announced at Google I/O 2026. | DeepSeek's flagship open-weight MoE. 1.6T parameters with 49B activated, 1M-token context, and a hybrid attention scheme (CSA + HCA) that delivers long-context inference at ~27% of V3.2's FLOPs. | Predecessor to the Qwen3.6 family. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | — | 88.9% | 84.2% | — |
| GPQA-D | — | 91.2% | 82.4% | — |
| HumanEval | — | — | 95.1% | — |
| Aider | — | — | 80.1% | — |
| AIME-25 | — | 96.1% | 88.6% | — |
| LiveCB | — | — | 72.4% | — |
| MMMU | — | 86.0% | — | — |
Add a model
Max 4 models. Remove one to add another.