Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
Meta | OpenAI | Anthropic | ||
|---|---|---|---|---|
| Vendor | Meta | OpenAI | Anthropic | |
| Family | Llama | o-series | Claude | Gemini |
| Release date | 2025-04-05 | 2025-04-16 | 2026-05-28 | 2026-04-22 |
| Context window | 10,000,000 tokens | 200,000 tokens | 1,000,000 tokens | 2,000,000 tokens |
| Parameters | 109B | — | — | — |
| Modality | text, vision | text, vision | text, vision | text, vision, audio, video |
| License | Llama 4 Community License | proprietary | proprietary | proprietary |
| Source | open weights | proprietary | proprietary | proprietary |
| Description | — | Reasoning-focused model in the o-series. | Anthropic's flagship hybrid-reasoning model — Opus 4.8 pushes coding and AI-agent workflows further (agentic coding 69.2% vs 64.3% on 4.7; multidisciplinary reasoning 57.9% vs 54.7%). 1M-token context, $5/$25 per MTok pricing held flat from Opus 4.7. Introduces Dynamic Workflows for Claude Code (research preview). GA on Anthropic API (`claude-opus-4-8`), AWS Bedrock, Google Vertex, Microsoft Foundry, and GitHub Copilot. | Google DeepMind's flagship multimodal model. Best-in-class for multimodal understanding and agentic / vibe coding workflows. A "Deep Think" reasoning mode is available to AI Ultra subscribers. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | — | — | — | 87.1% |
| GPQA-D | — | 87.7% | — | 88.6% |
| HumanEval | — | — | — | 96.5% |
| Aider | — | — | — | 84.8% |
| AIME-25 | — | 88.9% | — | 92.8% |
| LiveCB | — | — | — | 76.1% |
| MMMU | — | — | — | 84.3% |
Add a model
Max 4 models. Remove one to add another.