Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
Meta | Alibaba | OpenAI | ||
|---|---|---|---|---|
| Vendor | Meta | Alibaba | OpenAI | |
| Family | Llama | Qwen | Gemini | GPT |
| Release date | 2025-04-05 | 2026-04-22 | 2026-05-20 | 2025-08-07 |
| Context window | 10,000,000 tokens | 262,144 tokens | 1,000,000 tokens | 400,000 tokens |
| Parameters | 109B | 27B (dense) | — | — |
| Modality | text, vision | text, vision, video | text, vision, audio, video | text, vision, audio |
| License | Llama 4 Community License | Apache-2.0 | proprietary | proprietary |
| Source | open weights | open weights | proprietary | proprietary |
| Description | — | Alibaba's first dense open-weight in the 3.6 family. Strong agentic-coding scores (77.2 SWE-bench Verified, matching Claude 4.5 Opus on Terminal-Bench 2.0). Supports 201 languages and multimodal text/image/video input. | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | OpenAI's flagship general-purpose model. Superseded by GPT-5.5 in April 2026. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | — | 78.9% | — | 85.1% |
| GPQA-D | — | — | — | 87.3% |
| HumanEval | — | 91.5% | — | 95.2% |
| Aider | — | 70.2% | — | 85.4% |
| AIME-25 | — | — | — | 91.0% |
| LiveCB | — | — | — | 74.5% |
| MMMU | — | 70.3% | 82.5% | 74.1% |
Add a model
Max 4 models. Remove one to add another.