Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
Mistral | Anthropic | DeepSeek | ||
|---|---|---|---|---|
| Vendor | Mistral | Anthropic | DeepSeek | |
| Family | Mistral | Claude | Gemini | DeepSeek |
| Release date | 2024-07-24 | 2025-10-01 | 2026-05-20 | 2025-08-21 |
| Context window | 128,000 tokens | 200,000 tokens | 1,000,000 tokens | 128,000 tokens |
| Parameters | 123B | — | — | 671B |
| Modality | text | text, vision | text, vision, audio, video | text |
| License | Mistral Research License | proprietary | proprietary | MIT |
| Source | open weights | proprietary | proprietary | open weights |
| Description | Large text-only Mistral model with a 128K context window and 123B parameters, tuned for strong instruction following and long-context reasoning. Mistral's flagship open-weights release in the Large 2 line. | Fast, cost-effective Claude model. | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | Large MoE open-weight model. Predecessor to DeepSeek-V4. |
| Links | ||||
| Benchmarks | ||||
| HumanEval | 89.0% | — | — | — |
| MMMU | — | — | 82.5% | — |
Add a model
Max 4 models. Remove one to add another.