Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
Mistral | Anthropic | |||
|---|---|---|---|---|
| Vendor | Mistral | Anthropic | ||
| Family | Mistral | Claude | Gemini | Gemini |
| Release date | 2024-07-24 | 2026-02-17 | 2026-05-20 | 2026-04-22 |
| Context window | 128,000 tokens | 1,000,000 tokens | 1,000,000 tokens | 2,000,000 tokens |
| Parameters | 123B | — | — | — |
| Modality | text | text, vision | text, vision, audio, video | text, vision, audio, video |
| License | Mistral Research License | proprietary | proprietary | proprietary |
| Source | open weights | proprietary | proprietary | proprietary |
| Description | Large text-only Mistral model with a 128K context window and 123B parameters, tuned for strong instruction following and long-context reasoning. Mistral's flagship open-weights release in the Large 2 line. | Anthropic's mid-tier flagship — released 12 days after Opus 4.6 and matching most of its capabilities at ~40% the API cost ($3/$15 per 1M tokens). 1M-token context. | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | Google DeepMind's flagship multimodal model. Best-in-class for multimodal understanding and agentic / vibe coding workflows. A "Deep Think" reasoning mode is available to AI Ultra subscribers. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | — | 85.4% | — | 87.1% |
| GPQA-D | — | 85.8% | — | 88.6% |
| HumanEval | 89.0% | 95.9% | — | 96.5% |
| Aider | — | 83.6% | — | 84.8% |
| AIME-25 | — | 87.4% | — | 92.8% |
| LiveCB | — | 73.8% | — | 76.1% |
| MMMU | — | — | 82.5% | 84.3% |
Add a model
Max 4 models. Remove one to add another.