Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
Mistral | DeepSeek | |||
|---|---|---|---|---|
| Vendor | Mistral | DeepSeek | ||
| Family | Mistral | DeepSeek | Gemini | Gemini |
| Release date | 2024-07-24 | 2025-01-20 | 2026-05-20 | 2026-04-22 |
| Context window | 128,000 tokens | 128,000 tokens | 2,000,000 tokens | 2,000,000 tokens |
| Parameters | 123B | 671B | — | — |
| Modality | text | text | text, vision, audio, video | text, vision, audio, video |
| License | Mistral Research License | MIT | proprietary | proprietary |
| Source | open weights | open weights | proprietary | proprietary |
| Description | Large text-only Mistral model with a 128K context window and 123B parameters, tuned for strong instruction following and long-context reasoning. Mistral's flagship open-weights release in the Large 2 line. | Reasoning-focused open-weight model. | Google DeepMind's next-gen Gemini — positioned as "frontier intelligence with action". Built for complex agentic workflows. Announced at Google I/O 2026. | Google DeepMind's flagship multimodal model. Best-in-class for multimodal understanding and agentic / vibe coding workflows. A "Deep Think" reasoning mode is available to AI Ultra subscribers. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | — | — | 88.9% | 87.1% |
| GPQA-D | — | — | 91.2% | 88.6% |
| HumanEval | 89.0% | — | — | 96.5% |
| Aider | — | — | — | 84.8% |
| AIME-25 | — | 79.8% | 96.1% | 92.8% |
| LiveCB | — | — | — | 76.1% |
| MMMU | — | — | 86.0% | 84.3% |
Add a model
Max 4 models. Remove one to add another.