Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
Mistral | xAI | |||
|---|---|---|---|---|
| Vendor | Mistral | xAI | ||
| Family | Mistral | Gemini | Gemini | Grok |
| Release date | 2024-07-24 | 2026-05-20 | 2025-03-25 | 2025-07-09 |
| Context window | 128,000 tokens | 2,000,000 tokens | 2,000,000 tokens | 256,000 tokens |
| Parameters | 123B | — | — | — |
| Modality | text | text, vision, audio, video | text, vision, audio, video | text |
| License | Mistral Research License | proprietary | proprietary | proprietary |
| Source | open weights | proprietary | proprietary | proprietary |
| Description | Large text-only Mistral model with a 128K context window and 123B parameters, tuned for strong instruction following and long-context reasoning. Mistral's flagship open-weights release in the Large 2 line. | Google DeepMind's next-gen Gemini — positioned as "frontier intelligence with action". Built for complex agentic workflows. Announced at Google I/O 2026. | Predecessor to Gemini 3 Pro. | — |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | — | 88.9% | 84.1% | 82.8% |
| GPQA-D | — | 91.2% | 84.0% | 87.5% |
| HumanEval | 89.0% | — | — | — |
| Aider | — | — | — | 72.5% |
| AIME-25 | — | 96.1% | — | 86.1% |
| LiveCB | — | — | — | 65.3% |
| MMMU | — | 86.0% | 72.4% | — |
Add a model
Max 4 models. Remove one to add another.