Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Mistral | Meta | Alibaba | ||
|---|---|---|---|---|
| Vendor | Mistral | Meta | Alibaba | |
| Family | Mistral | Gemini | Llama | Qwen |
| Release date | 2024-07-24 | 2026-04-22 | 2025-04-05 | 2026-04-22 |
| Context window | 128,000 tokens | 2,000,000 tokens | 1,000,000 tokens | 262,144 tokens |
| Parameters | 123B | — | 400B | 27B (dense) |
| Modality | text | text, vision, audio, video | text, vision | text, vision, video |
| License | Mistral Research License | proprietary | Llama 4 Community License | Apache-2.0 |
| Source | open weights | proprietary | open weights | open weights |
| Description | — | Google DeepMind's flagship multimodal model. Best-in-class for multimodal understanding and agentic / vibe coding workflows. A "Deep Think" reasoning mode is available to AI Ultra subscribers. | Mixture-of-experts open-weight model from Meta. | Alibaba's first dense open-weight in the 3.6 family. Strong agentic-coding scores (77.2 SWE-bench Verified, matching Claude 4.5 Opus on Terminal-Bench 2.0). Supports 201 languages and multimodal text/image/video input. |
| Links |
Add a model
Max 4 models. Remove one to add another.