Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Mistral | OpenAI | DeepSeek | DeepSeek | |
|---|---|---|---|---|
| Vendor | Mistral | OpenAI | DeepSeek | DeepSeek |
| Family | Mistral | o-series | DeepSeek | DeepSeek |
| Release date | 2024-07-24 | 2025-04-16 | 2026-04-22 | 2026-04-22 |
| Context window | 128,000 tokens | 200,000 tokens | 1,000,000 tokens | 1,000,000 tokens |
| Parameters | 123B | — | 284B (13B active) | 1.6T (49B active) |
| Modality | text | text, vision | text | text |
| License | Mistral Research License | proprietary | MIT | MIT |
| Source | open weights | proprietary | open weights | open weights |
| Description | — | Reasoning-focused model in the o-series. | Smaller, faster sibling to DeepSeek-V4-Pro. Same 1M context window with a much lighter 284B / 13B-active MoE. | DeepSeek's flagship open-weight MoE. 1.6T parameters with 49B activated, 1M-token context, and a hybrid attention scheme (CSA + HCA) that delivers long-context inference at ~27% of V3.2's FLOPs. |
| Links |
Add a model
Max 4 models. Remove one to add another.