Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Mistral | OpenAI | Alibaba | Anthropic | |
|---|---|---|---|---|
| Vendor | Mistral | OpenAI | Alibaba | Anthropic |
| Family | Mistral | o-series | Qwen | Claude |
| Release date | 2024-07-24 | 2025-04-16 | 2026-04-22 | — |
| Context window | 128,000 tokens | 200,000 tokens | 262,144 tokens | 200,000 tokens |
| Parameters | 123B | — | 27B (dense) | — |
| Modality | text | text, vision | text, vision, video | text, vision |
| License | Mistral Research License | proprietary | Apache-2.0 | proprietary |
| Source | open weights | proprietary | open weights | proprietary |
| Description | — | Reasoning-focused model in the o-series. | Alibaba's first dense open-weight in the 3.6 family. Strong agentic-coding scores (77.2 SWE-bench Verified, matching Claude 4.5 Opus on Terminal-Bench 2.0). Supports 201 languages and multimodal text/image/video input. | — |
| Links |
Add a model
Max 4 models. Remove one to add another.