Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
OpenAI | Anthropic | DeepSeek | |
|---|---|---|---|
| Vendor | OpenAI | Anthropic | DeepSeek |
| Family | o-series | Claude | DeepSeek |
| Release date | 2025-04-16 | — | 2026-04-22 |
| Context window | 200,000 tokens | 200,000 tokens | 1,000,000 tokens |
| Parameters | — | — | 1.6T (49B active) |
| Modality | text, vision | text, vision | text |
| License | proprietary | proprietary | MIT |
| Source | proprietary | proprietary | open weights |
| Description | Reasoning-focused model in the o-series. | — | DeepSeek's flagship open-weight MoE. 1.6T parameters with 49B activated, 1M-token context, and a hybrid attention scheme (CSA + HCA) that delivers long-context inference at ~27% of V3.2's FLOPs. |
| Links |