Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
OpenAI | Anthropic | OpenAI | ||
|---|---|---|---|---|
| Vendor | OpenAI | Anthropic | OpenAI | |
| Family | o-series | Claude | Gemini | GPT |
| Release date | 2025-04-16 | 2026-04-16 | 2026-05-20 | 2025-08-07 |
| Context window | 200,000 tokens | 1,000,000 tokens | 1,000,000 tokens | 400,000 tokens |
| Parameters | — | — | — | — |
| Modality | text, vision | text, vision | text, vision, audio, video | text, vision, audio |
| License | proprietary | proprietary | proprietary | proprietary |
| Source | proprietary | proprietary | proprietary | proprietary |
| Description | Reasoning-focused model in the o-series. | Anthropic's previous Opus flagship — superseded by Opus 4.8 on May 28, 2026 (42-day cycle). Optimized for complex reasoning and coding. Improved software engineering, long-running coding tasks, and higher-resolution vision over Claude 4.6. | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | OpenAI's flagship general-purpose model. Superseded by GPT-5.5 in April 2026. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | — | 88.2% | — | 85.1% |
| GPQA-D | 87.7% | 90.1% | — | 87.3% |
| HumanEval | — | 97.4% | — | 95.2% |
| Aider | — | 91.2% | — | 85.4% |
| AIME-25 | 88.9% | 93.5% | — | 91.0% |
| LiveCB | — | 80.2% | — | 74.5% |
| MMMU | — | 79.0% | 82.5% | 74.1% |
Add a model
Max 4 models. Remove one to add another.