Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
OpenAI | DeepSeek | OpenAI | ||
|---|---|---|---|---|
| Vendor | OpenAI | DeepSeek | OpenAI | |
| Family | o-series | DeepSeek | Gemini | GPT |
| Release date | 2025-04-16 | 2025-08-21 | 2026-05-20 | 2025-08-07 |
| Context window | 200,000 tokens | 128,000 tokens | 1,000,000 tokens | 400,000 tokens |
| Parameters | — | 671B | — | — |
| Modality | text, vision | text | text, vision, audio, video | text, vision, audio |
| License | proprietary | MIT | proprietary | proprietary |
| Source | proprietary | open weights | proprietary | proprietary |
| Description | Reasoning-focused model in the o-series. | Large MoE open-weight model. Predecessor to DeepSeek-V4. | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | OpenAI's flagship general-purpose model. Superseded by GPT-5.5 in April 2026. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | — | — | — | 85.1% |
| GPQA-D | 87.7% | — | — | 87.3% |
| HumanEval | — | — | — | 95.2% |
| Aider | — | — | — | 85.4% |
| AIME-25 | 88.9% | — | — | 91.0% |
| LiveCB | — | — | — | 74.5% |
| MMMU | — | — | 82.5% | 74.1% |
Add a model
Max 4 models. Remove one to add another.