Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
OpenAI | Alibaba | Anthropic | xAI | |
|---|---|---|---|---|
| Vendor | OpenAI | Alibaba | Anthropic | xAI |
| Family | o-series | Qwen | Claude | Grok |
| Release date | 2025-04-16 | 2026-04-22 | 2025-10-01 | 2025-07-09 |
| Context window | 200,000 tokens | 262,144 tokens | 200,000 tokens | 256,000 tokens |
| Parameters | — | 27B (dense) | — | — |
| Modality | text, vision | text, vision, video | text, vision | text |
| License | proprietary | Apache-2.0 | proprietary | proprietary |
| Source | proprietary | open weights | proprietary | proprietary |
| Description | Reasoning-focused model in the o-series. | Alibaba's first dense open-weight in the 3.6 family. Strong agentic-coding scores (77.2 SWE-bench Verified, matching Claude 4.5 Opus on Terminal-Bench 2.0). Supports 201 languages and multimodal text/image/video input. | Fast, cost-effective Claude model. | — |
| Links |
Add a model
Max 4 models. Remove one to add another.