Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
Alibaba | Anthropic | OpenAI | ||
|---|---|---|---|---|
| Vendor | Alibaba | Anthropic | OpenAI | |
| Family | Qwen | Claude | GPT | Gemini |
| Release date | 2025-04-29 | 2026-05-28 | 2026-04-23 | 2026-04-22 |
| Context window | 128,000 tokens | 1,000,000 tokens | 400,000 tokens | 2,000,000 tokens |
| Parameters | 235B | — | — | — |
| Modality | text | text, vision | text, vision, audio | text, vision, audio, video |
| License | Apache-2.0 | proprietary | proprietary | proprietary |
| Source | open weights | proprietary | proprietary | proprietary |
| Description | Predecessor to the Qwen3.6 family. | Anthropic's flagship hybrid-reasoning model — Opus 4.8 pushes coding and AI-agent workflows further (agentic coding 69.2% vs 64.3% on 4.7; multidisciplinary reasoning 57.9% vs 54.7%). 1M-token context, $5/$25 per MTok pricing held flat from Opus 4.7. Introduces Dynamic Workflows for Claude Code (research preview). GA on Anthropic API (`claude-opus-4-8`), AWS Bedrock, Google Vertex, Microsoft Foundry, and GitHub Copilot. | OpenAI's smartest and most intuitive model — successor to GPT-5, with major coding, research, and document workflow gains. GPT-5.5 Pro variant also available for heavier reasoning. | Google DeepMind's flagship multimodal model. Best-in-class for multimodal understanding and agentic / vibe coding workflows. A "Deep Think" reasoning mode is available to AI Ultra subscribers. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | — | — | 87.6% | 87.1% |
| GPQA-D | — | — | 89.4% | 88.6% |
| HumanEval | — | — | 96.8% | 96.5% |
| Aider | — | — | 89.7% | 84.8% |
| AIME-25 | — | — | 94.2% | 92.8% |
| LiveCB | — | — | 78.9% | 76.1% |
| MMMU | — | — | 78.4% | 84.3% |
Add a model
Max 4 models. Remove one to add another.