Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
Alibaba | DeepSeek | |||
|---|---|---|---|---|
| Vendor | Alibaba | DeepSeek | ||
| Family | Qwen | Gemini | Gemini | DeepSeek |
| Release date | 2025-04-29 | 2026-05-20 | 2026-04-22 | 2026-04-22 |
| Context window | 128,000 tokens | 2,000,000 tokens | 2,000,000 tokens | 1,000,000 tokens |
| Parameters | 235B | — | — | 1.6T (49B active) |
| Modality | text | text, vision, audio, video | text, vision, audio, video | text |
| License | Apache-2.0 | proprietary | proprietary | MIT |
| Source | open weights | proprietary | proprietary | open weights |
| Description | Predecessor to the Qwen3.6 family. | Google DeepMind's next-gen Gemini — positioned as "frontier intelligence with action". Built for complex agentic workflows. Announced at Google I/O 2026. | Google DeepMind's flagship multimodal model. Best-in-class for multimodal understanding and agentic / vibe coding workflows. A "Deep Think" reasoning mode is available to AI Ultra subscribers. | DeepSeek's flagship open-weight MoE. 1.6T parameters with 49B activated, 1M-token context, and a hybrid attention scheme (CSA + HCA) that delivers long-context inference at ~27% of V3.2's FLOPs. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | — | 88.9% | 87.1% | 84.2% |
| GPQA-D | — | 91.2% | 88.6% | 82.4% |
| HumanEval | — | — | 96.5% | 95.1% |
| Aider | — | — | 84.8% | 80.1% |
| AIME-25 | — | 96.1% | 92.8% | 88.6% |
| LiveCB | — | — | 76.1% | 72.4% |
| MMMU | — | 86.0% | 84.3% | — |
Add a model
Max 4 models. Remove one to add another.