Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
Alibaba | OpenAI | |||
|---|---|---|---|---|
| Vendor | Alibaba | OpenAI | ||
| Family | Qwen | Gemini | GPT | Gemini |
| Release date | 2025-04-29 | 2026-05-20 | 2026-04-23 | 2026-04-22 |
| Context window | 128,000 tokens | 1,000,000 tokens | 400,000 tokens | 2,000,000 tokens |
| Parameters | 235B | — | — | — |
| Modality | text | text, vision, audio, video | text, vision, audio | text, vision, audio, video |
| License | Apache-2.0 | proprietary | proprietary | proprietary |
| Source | open weights | proprietary | proprietary | proprietary |
| Description | Predecessor to the Qwen3.6 family. | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | OpenAI's smartest and most intuitive model — successor to GPT-5, with major coding, research, and document workflow gains. GPT-5.5 Pro variant also available for heavier reasoning. | Google DeepMind's flagship multimodal model. Best-in-class for multimodal understanding and agentic / vibe coding workflows. A "Deep Think" reasoning mode is available to AI Ultra subscribers. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | — | — | 87.6% | 87.1% |
| GPQA-D | — | — | 89.4% | 88.6% |
| HumanEval | — | — | 96.8% | 96.5% |
| Aider | — | — | 89.7% | 84.8% |
| AIME-25 | — | — | 94.2% | 92.8% |
| LiveCB | — | — | 78.9% | 76.1% |
| MMMU | — | 82.5% | 78.4% | 84.3% |
Add a model
Max 4 models. Remove one to add another.