Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
Alibaba | xAI | DeepSeek | ||
|---|---|---|---|---|
| Vendor | Alibaba | xAI | DeepSeek | |
| Family | Qwen | Grok | Gemini | DeepSeek |
| Release date | 2025-04-29 | 2025-07-09 | 2025-03-25 | 2025-08-21 |
| Context window | 128,000 tokens | 256,000 tokens | 2,000,000 tokens | 128,000 tokens |
| Parameters | 235B | — | — | 671B |
| Modality | text | text | text, vision, audio, video | text |
| License | Apache-2.0 | proprietary | proprietary | MIT |
| Source | open weights | proprietary | proprietary | open weights |
| Description | Predecessor to the Qwen3.6 family. | — | Predecessor to Gemini 3 Pro. | Large MoE open-weight model. Predecessor to DeepSeek-V4. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | — | 82.8% | 84.1% | — |
| GPQA-D | — | 87.5% | 84.0% | — |
| Aider | — | 72.5% | — | — |
| AIME-25 | — | 86.1% | — | — |
| LiveCB | — | 65.3% | — | — |
| MMMU | — | — | 72.4% | — |
Add a model
Max 4 models. Remove one to add another.