Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
Alibaba | xAI | OpenAI | OpenAI | |
|---|---|---|---|---|
| Vendor | Alibaba | xAI | OpenAI | OpenAI |
| Family | Qwen | Grok | GPT | GPT |
| Release date | 2025-04-29 | 2025-07-09 | 2025-08-07 | 2025-04-14 |
| Context window | 128,000 tokens | 256,000 tokens | 400,000 tokens | 1,000,000 tokens |
| Parameters | 235B | — | — | — |
| Modality | text | text | text, vision, audio | text, vision |
| License | Apache-2.0 | proprietary | proprietary | proprietary |
| Source | open weights | proprietary | proprietary | proprietary |
| Description | Predecessor to the Qwen3.6 family. | — | OpenAI's flagship general-purpose model. Superseded by GPT-5.5 in April 2026. | — |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | — | 82.8% | 85.1% | — |
| GPQA-D | — | 87.5% | 87.3% | — |
| HumanEval | — | — | 95.2% | — |
| Aider | — | 72.5% | 85.4% | — |
| AIME-25 | — | 86.1% | 91.0% | — |
| LiveCB | — | 65.3% | 74.5% | — |
| MMMU | — | — | 74.1% | — |
Add a model
Max 4 models. Remove one to add another.