Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Alibaba | DeepSeek | DeepSeek | ||
|---|---|---|---|---|
| Vendor | Alibaba | DeepSeek | DeepSeek | |
| Family | Qwen | DeepSeek | DeepSeek | Gemini |
| Release date | 2026-04-22 | 2025-08-21 | 2026-04-22 | 2026-04-22 |
| Context window | 262,144 tokens | 128,000 tokens | 1,000,000 tokens | 2,000,000 tokens |
| Parameters | 27B (dense) | 671B | 1.6T (49B active) | — |
| Modality | text, vision, video | text | text | text, vision, audio, video |
| License | Apache-2.0 | MIT | MIT | proprietary |
| Source | open weights | open weights | open weights | proprietary |
| Description | Alibaba's first dense open-weight in the 3.6 family. Strong agentic-coding scores (77.2 SWE-bench Verified, matching Claude 4.5 Opus on Terminal-Bench 2.0). Supports 201 languages and multimodal text/image/video input. | Large MoE open-weight model. Predecessor to DeepSeek-V4. | DeepSeek's flagship open-weight MoE. 1.6T parameters with 49B activated, 1M-token context, and a hybrid attention scheme (CSA + HCA) that delivers long-context inference at ~27% of V3.2's FLOPs. | Google DeepMind's flagship multimodal model. Best-in-class for multimodal understanding and agentic / vibe coding workflows. A "Deep Think" reasoning mode is available to AI Ultra subscribers. |
| Links |
Add a model
Max 4 models. Remove one to add another.